Mon 5 DecDisplayed time zone: Auckland, Wellington change
Mon 5 Dec
Displayed time zone: Auckland, Wellington change
| 18:00 - 20:00 | SPLASH PostersStudent Research Competition / Posters at Atrium  Chair(s): Xujie Si McGill University, Canada, Caterina Urban Inria & École Normale Supérieure | Université PSL | ||
| 18:002h Poster | Simple Extensible Programming through Precisely-Typed Open Recursion Student Research Competition Andong Fan Hong Kong University of Science and TechnologyDOI | ||
| 18:002h Poster | CodeSpider: Automatic Code Querying with Multi-modal Conjunctive Query Synthesis Student Research Competition Chengpeng Wang Hong Kong University of Science and TechnologyDOI | ||
| 18:002h Poster | LoRe: Local-First Reactive Programming with Verified Safety Guarantees Student Research Competition Julian Haas TU DarmstadtDOI | ||
| 18:002h Poster | Qiwi: A Beginner Friendly Quantum Language Student Research CompetitionDOI | ||
| 18:002h Poster | Provably Correct Smart Contracts: An Approach using DeepSEA PostersDOI | ||
| 18:002h Poster | Tower: Data Structures in Quantum Superposition Posters Charles Yuan Massachusetts Institute of Technology, Michael Carbin Massachusetts Institute of Technology | ||
| 18:002h Poster | Using Mutations to Analyze Formal Specifications Student Research Competition Siraphob Phipathananunth Vanderbilt UniversityDOI | ||
| 18:002h Poster | Competitive Debugging: Toward Contests Promoting Debugging as a Skill Posters Patrick Rein University of Potsdam; Hasso Plattner Institute, Tom Beckmann University of Potsdam; Hasso Plattner Institute, Leonard Geier University of Potsdam; Hasso Plattner Institute, Toni Mattis University of Potsdam; Hasso Plattner Institute, Robert Hirschfeld University of Potsdam; Hasso Plattner Institute | ||
| 18:002h Poster | Foundationally Sound Annotation Verifier via Control Flow Splitting Student Research Competition Litao Zhou Shanghai Jiao Tong UniversityDOI | ||
| 18:002h Poster | Semi-symbolic Inference for Efficient Streaming Probabilistic Programming Posters Eric Atkinson Massachusetts Institute of Technology, Charles Yuan Massachusetts Institute of Technology, Guillaume Baudart Inria, Louis Mandel IBM Research, Michael Carbin Massachusetts Institute of Technology | ||
| 18:002h Poster | A Study of the Impact of Callbacks in Staged Static+Dynamic Partial Analysis Student Research Competition Aditya Anand IIT MandiDOI | ||
| 18:002h Poster | Multiverse Notebook: A Notebook Environment for Safe and Efficient Exploration PostersDOI | ||
| 18:002h Poster | Katara: Synthesizing CRDTs with Verified Lifting Posters Shadaj Laddad University of California at Berkeley, Conor Power University of California at Berkeley, Mae Milano University of California at Berkeley, Alvin Cheung University of California at Berkeley, Joseph M. Hellerstein University of California at Berkeley | ||
| 18:002h Poster | Explicit Code Reuse Recommendation PostersDOI | ||
| 18:002h Poster | Automated Verification for Real-Time Systems using Implicit Clocks and an Extended Antimirov Algorithm Student Research CompetitionDOI | ||
| 18:002h Poster | Composing Linear Types and Separation Logic Proofs of Memory Safety Posters Pilar Selene Linares Arévalo University of MelbourneDOI | ||
| 18:002h Poster | ARENA: Enhancing Abstract Refinement for Neural Network Verification Student Research Competition Yuyi Zhong National University of Singapore, Quang-Trung Ta National University of Singapore, Siau-Cheng Khoo National University of SingaporeDOI | ||
| 18:002h Poster | Termination of Recursive Functions by Lexicographic Orders of Linear Combinations Student Research CompetitionDOI | ||
 Information for Participants
Mon 5 Dec 2022 18:00 - 20:00 at Atrium - SPLASH Posters Chair(s): Xujie Si, Caterina Urban
Info for room Atrium: 
This is the main atrium used for registration, posters, tea/coffee/lunches.

