HATRA 2022 Program
Mon 5 DecDisplayed time zone: Auckland, Wellington change
09:00 - 10:00 | Morning 1SPLASH-E at Seminar Room G125 Chair(s): Molly Q Feldman Oberlin College The session is hybrid, with the first talk being in-person, and the second virtual. The physical venue G125 has video equipment for online presentation via airmeet. The SPLASH 2022 airmeet page is: https://tinyurl.com/splash2022virtual. Look for the SPLASH-E sessions there and bookmark them. For issues, use the airmeet chat if you are joining online, and look for the student volunteer Jiwon Park, if you in G125. | ||
09:00 30mTalk | Codehound: Helping Instructors Track Pedagogical Code Dependencies in Course MaterialsIn Person SPLASH-E DOI | ||
09:30 30mTalk | The Role of Abstraction in Introductory ProgrammingVirtual SPLASH-E Kezia Devathasan University of Victoria, Celina Berg University of Victoria, Daniela Damian University of Victoria DOI |
10:30 - 12:00 | Morning 2SPLASH-E at Seminar Room G125 Chair(s): Martin Henz National University of Singapore The session is hybrid, with the first talk being virtual (pre-recorded with live Q&A), and the second in-person. The physical venue G125 has video equipment for online presentation via airmeet. The SPLASH 2022 airmeet page is: https://tinyurl.com/splash2022virtual. Look for the SPLASH-E sessions there and bookmark them. For issues, use the airmeet chat if you are joining online, and look for the student volunteer Jiwon Park, if you in G125. | ||
10:30 30mTalk | Data Science Pedagogy to Support Industry, Governmental, and Research InitiativesPre-recorded SPLASH-E Kevin Dick Carleton University, Hoda Khalil Carleton University, Gabriel A. Wainer Carleton University DOI | ||
11:00 30mTalk | Crossing Learning Thresholds Progressively via Active LearningIn Person SPLASH-E DOI | ||
11:30 30mOther | Discussion SPLASH-E |
13:30 - 15:00 | Afternoon 1SPLASH-E at Seminar Room G125 Chair(s): Eli Tilevich Virginia Tech The session is hybrid, with the first talk being virtual, and the second in-person. The physical venue G125 has video equipment for online presentation via airmeet. The SPLASH 2022 airmeet page is: https://tinyurl.com/splash2022virtual. Look for the SPLASH-E sessions there and bookmark them. For issues, use the airmeet chat if you are joining online, and look for the student volunteer Wang Chengpeng, if you in G125. | ||
13:30 30mTalk | Team Harmony before, during, and after COVID-19Virtual SPLASH-E Noa Heyl University of British Columbia, Elisa Baniassad University of British Columbia, Oluwakemi Ola University of British Columbia DOI | ||
14:00 30mTalk | Expressions in Java: Essential, Prevalent, Neglected?In Person SPLASH-E DOI | ||
14:30 30mOther | Discussion SPLASH-E |
15:30 - 17:00 | Afternoon 2SPLASH-E at Seminar Room G125 Chair(s): Benjamin Lerner Northeastern University, United States Both talks in this session are given in-person. The physical venue G125 has video equipment for online participation via airmeet. The SPLASH 2022 airmeet page is: https://tinyurl.com/splash2022virtual. Look for the SPLASH-E sessions there and bookmark them. For issues, use the airmeet chat if you are joining online, and look for the student volunteer Jiwon Park, if you in G125. | ||
15:30 30mTalk | Mio: A Block-Based Environment for Program DesignIn Person SPLASH-E Junya Nose SoftBank, Youyou Cong Tokyo Institute of Technology, Hidehiko Masuhara Tokyo Institute of Technology DOI | ||
16:00 30mTalk | Evaluating the Quality of Student-Written Software Tests with Curated Mutation AnalysisIn Person SPLASH-E DOI | ||
16:30 30mOther | Discussion SPLASH-E |
Wed 7 DecDisplayed time zone: Auckland, Wellington change
09:00 - 10:00 | |||
09:00 30mTalk | Program Synthesis Using Example PropagationVirtual HATRA Niek Mulleners Utrecht University, Johan Jeuring Utrecht University, Bastiaan Heeren Open University of the Netherlands, Netherlands Link to publication | ||
09:30 30mTalk | Some Problems with Properties: A Study on Property-Based Testing in IndustryVirtual HATRA Harrison Goldstein University of Pennsylvania, Joseph W. Cutler University of Pennsylvania, Adam Stein University of Pennsylvania, Benjamin C. Pierce University of Pennsylvania, Andrew Head University of Pennsylvania Link to publication |
10:30 - 12:00 | |||
10:30 30mTalk | Exploring the Verifiability of Code Generated by GitHub Copilot HATRA Dakota Wong University of Waterloo, Austin Kothig University of Waterloo, Patrick Lam University of Waterloo Link to publication | ||
11:00 30mTalk | Holbert: Reading, Writing, Proving and Learning in the Browser HATRA Link to publication Media Attached | ||
11:30 30mTalk | A Survey of Weak Reasoning Assistants HATRA Matthew Sotoudeh Stanford University Link to publication |
13:30 - 15:00 | |||
13:30 30mTalk | Static Information Flow Control Made Simple HATRA Link to publication | ||
14:00 60mMeeting | Discussion HATRA Michael Coblenz University of California, San Diego, Jonathan Aldrich Carnegie Mellon University, Luke Church University of Cambridge | Lund University | Lark Systems |