LIVE 2022 Program
Mon 5 DecDisplayed time zone: Auckland, Wellington change
09:00 - 10:00 | Morning 1SPLASH-E at Seminar Room G125 Chair(s): Molly Q Feldman Oberlin College The session is hybrid, with the first talk being in-person, and the second virtual. The physical venue G125 has video equipment for online presentation via airmeet. The SPLASH 2022 airmeet page is: https://tinyurl.com/splash2022virtual. Look for the SPLASH-E sessions there and bookmark them. For issues, use the airmeet chat if you are joining online, and look for the student volunteer Jiwon Park, if you in G125. | ||
09:00 30mTalk | Codehound: Helping Instructors Track Pedagogical Code Dependencies in Course MaterialsIn Person SPLASH-E DOI | ||
09:30 30mTalk | The Role of Abstraction in Introductory ProgrammingVirtual SPLASH-E Kezia Devathasan University of Victoria, Celina Berg University of Victoria, Daniela Damian University of Victoria DOI |
10:30 - 12:00 | Morning 2SPLASH-E at Seminar Room G125 Chair(s): Martin Henz National University of Singapore The session is hybrid, with the first talk being virtual (pre-recorded with live Q&A), and the second in-person. The physical venue G125 has video equipment for online presentation via airmeet. The SPLASH 2022 airmeet page is: https://tinyurl.com/splash2022virtual. Look for the SPLASH-E sessions there and bookmark them. For issues, use the airmeet chat if you are joining online, and look for the student volunteer Jiwon Park, if you in G125. | ||
10:30 30mTalk | Data Science Pedagogy to Support Industry, Governmental, and Research InitiativesPre-recorded SPLASH-E Kevin Dick Carleton University, Hoda Khalil Carleton University, Gabriel A. Wainer Carleton University DOI | ||
11:00 30mTalk | Crossing Learning Thresholds Progressively via Active LearningIn Person SPLASH-E DOI | ||
11:30 30mOther | Discussion SPLASH-E |
13:30 - 15:00 | Afternoon 1SPLASH-E at Seminar Room G125 Chair(s): Eli Tilevich Virginia Tech The session is hybrid, with the first talk being virtual, and the second in-person. The physical venue G125 has video equipment for online presentation via airmeet. The SPLASH 2022 airmeet page is: https://tinyurl.com/splash2022virtual. Look for the SPLASH-E sessions there and bookmark them. For issues, use the airmeet chat if you are joining online, and look for the student volunteer Wang Chengpeng, if you in G125. | ||
13:30 30mTalk | Team Harmony before, during, and after COVID-19Virtual SPLASH-E Noa Heyl University of British Columbia, Elisa Baniassad University of British Columbia, Oluwakemi Ola University of British Columbia DOI | ||
14:00 30mTalk | Expressions in Java: Essential, Prevalent, Neglected?In Person SPLASH-E DOI | ||
14:30 30mOther | Discussion SPLASH-E |
15:30 - 17:00 | Afternoon 2SPLASH-E at Seminar Room G125 Chair(s): Benjamin Lerner Northeastern University, United States Both talks in this session are given in-person. The physical venue G125 has video equipment for online participation via airmeet. The SPLASH 2022 airmeet page is: https://tinyurl.com/splash2022virtual. Look for the SPLASH-E sessions there and bookmark them. For issues, use the airmeet chat if you are joining online, and look for the student volunteer Jiwon Park, if you in G125. | ||
15:30 30mTalk | Mio: A Block-Based Environment for Program DesignIn Person SPLASH-E Junya Nose SoftBank, Youyou Cong Tokyo Institute of Technology, Hidehiko Masuhara Tokyo Institute of Technology DOI | ||
16:00 30mTalk | Evaluating the Quality of Student-Written Software Tests with Curated Mutation AnalysisIn Person SPLASH-E DOI | ||
16:30 30mOther | Discussion SPLASH-E |
Tue 6 DecDisplayed time zone: Auckland, Wellington change
10:30 - 12:00 | Keynote, Talks I, and IntroductionsLIVE at Seminar Room LG004 Chair(s): Jun Kato National Institute of Advanced Industrial Science and Technology (AIST), Sam Lau University of California at San Diego | ||
10:30 60mKeynote | Searching for LifeIn-personKeynote LIVE Peter van Hardenberg Ink & Switch | ||
11:30 20mTalk | Potluck: dynamic documents as personal softwarePre-recorded LIVE | ||
11:50 10mSocial Event | Introductions LIVE |
13:30 - 15:00 | Talks IILIVE at Seminar Room LG004 Chair(s): Jun Kato National Institute of Advanced Industrial Science and Technology (AIST), Sam Lau University of California at San Diego | ||
13:30 10mShort-paper | Docable: Towards a Live Learning EnvironmentVirtual LIVE | ||
13:40 10mShort-paper | System-Specific Interpreters Make Megasystems FriendlierIn-person LIVE Matthew Sotoudeh Stanford University Link to publication | ||
13:50 20mTalk | Tidyparse: Real-Time Context Free Error CorrectionIn-person LIVE Breandan Considine McGill University, Jin L.C. Guo McGill University, Xujie Si McGill University, Canada | ||
14:10 20mTalk | Live Programming and Text Editor Integration in the Croquet Microverse 3D Collaborative Construction SystemIn-person LIVE Yoshiki Ohshima Croquet Corporation, Shizuoka University, Aran Lunzer Croquet Corporation, Vanessa Freudenberg Croquet Corp, Brian Upton , David Smith | ||
14:30 20mShort-paper | Cascade: a Meta-Language for Change, Cause and EffectVirtual LIVE Riemer van Rozen CWI Pre-print |
15:30 - 17:00 | Talks IIILIVE at Seminar Room LG004 Chair(s): Jun Kato National Institute of Advanced Industrial Science and Technology (AIST), Sam Lau University of California at San Diego | ||
15:30 10mShort-paper | Education-aware Interactive Machine Teaching: Training Autonomous Game AgentsVirtual LIVE Chunqi Zhao , I-Chao Shen , Tsukasa Fukusato The University of Tokyo, Jun Kato National Institute of Advanced Industrial Science and Technology (AIST), Takeo Igarashi The University of Tokyo | ||
15:40 10mShort-paper | Flowie, a Collaborative Projection EditorIn-person LIVE | ||
15:50 20mTalk | Meta-programmable functional notebooks with LivebookPre-recorded LIVE José Valim Dashbit | ||
16:10 20mTalk | Live 2D Compositional ProgrammingIn-person LIVE Michael Homer Victoria University of Wellington Link to publication | ||
16:30 20mTalk | Ampleforth: A Live Literate EditorVirtual LIVE Gilad Bracha F5 |